Fireproof Cabinets and Safes
At NoxSafe, we specialize in high-quality fireproof cabinets and safes designed to keep your most valuable assets secure. Whether for personal, business, or industrial use, our fireproof solutions provide ultimate protection against fire, theft, and unauthorized access.
Why Choose NoxSafe Fireproof Cabinets and Safes?
Protect Your Valuables with NoxSafe Fireproof Solutions
Choosing the right fireproof storage solution is crucial for safeguarding your valuable documents and assets. At NoxSafe, we prioritize security, durability, and innovation to offer the best protection against fire and theft. Our fireproof cabinets and safes are designed to meet the highest industry standards, ensuring peace of mind for both businesses and individuals.
Certified Fire Resistance
Our safes and cabinets are rigorously tested to withstand extreme temperatures, ensuring your documents, cash, digital storage, and valuables remain intact in case of a fire.
Advanced Security Features
Equipped with cutting-edge locking mechanisms, including digital, biometric, and key locks, for maximum protection.
Durable and Robust Build
Crafted from high-grade steel and fire-resistant materials, our cabinets and safes offer superior durability.
Variety of Sizes and Configurations
From compact fireproof safes to large-scale storage solutions, we have options to fit your specific needs.
Commercial and Residential Use
Perfect for offices, banks, warehouses, and home use to store important files, money, jewelry, and other valuables.
Our Fireproof Product Range
Reliable, Secure, and Built to Last
NoxSafe offers a comprehensive range of fireproof storage solutions, meticulously designed to protect your most valuable assets from fire damage and unauthorized access. Our products are engineered with high-quality materials and advanced security features to ensure maximum protection in any environment.
Designed to withstand high temperatures and keep essential documents, cash, and valuables protected.
Digital Fireproof Safes
Biometric Fireproof Safes
Combination Lock Fireproof Safes
NoxSafe provides a variety of fireproof safes tailored to different security needs. Whether you need a compact personal safe or a high-security commercial unit, our fireproof safes offer unmatched protection.
- A fireproof safe with the strictest standards for protecting valuables and documents for the home and office.
- Digital lock with a personal secret code to choose from between 4-16 digits.
- Key or digital lock option.
- One year warranty.
| External dimensions in cm | Interior dimensions in cm |
|
|
| ||||
model | height | width | depth | height | width | depth | Weight in kg | Protection level | standard |
BHN-32 | 32 | 41.3 | 36.8 | 23.3 | 33.8 | 22.6 | 36 | 60 minutes | K.S. |
BHN-35 | 35 | 43.5 | 41 | 24 | 34 | 24 | 40 | 60 minutes | K.S. |
BHN-36 | 36 | 48.3 | 42 | 21.7 | 35.7 | 26 | 50 | 60 minutes | K.S. |
BHN-50 | 50 | 34.3 | 44 | 35.7 | 21.7 | 28 | 55 | 60 minutes | K.S. |
BHN-61 | 61 | 44 | 50 | 42.2 | 32.2 | 31.6 | 81 | 120 minutes | K.S. |
BHN-67 | 67 | 50 | 51 | 45.3 | 36.3 | 31.6 | 100 | 120 minutes | K.S. |
BHN-75 | 75 | 50 | 55 | 53.3 | 36.3 | 32.5 | 130 | 120 minutes | K.S. |
BHN-80 | 80 | 60 | 58 | 58 | 46.8 | 36 | 160 | 120 minutes | K.S. |
BHN-90 | 90 | 60 | 58 | 68 | 46.8 | 36 | 180 | 120 minutes | K.S. |
BHN-100 | 100 | 60 | 58 | 78 | 46.8 | 36 | 200 | 120 minutes | K.S. |
BHN-120 | 120 | 70 | 68.5 | 93 | 53.8 | 46 | 260 | 120 minutes | K.S. |
BHN-140 | 140 | 70 | 68.5 | 113 | 53.8 | 53.8 | 320 | 120 minutes | K.S |
External dimensions in cm | Interior dimensions in cm | ||||||||
model | height | width | depth | height | width | depth | Weight in kg | Protection level | standard |
THN-34 | 34.2 | 48 | 44.5 | 22 | 35.5 | 31.7 | 54 | 60 minutes | SP |
THN-52 | 52 | 41 | 44.5 | 41.5 | 30.5 | 32 | 60 | 60 minutes | SP |
THN-70 | 70.3 | 47.9 | 46.7 | 47.5 | 32.6 | 30.4 | 110 | 60 minutes | SP |
THN-86 | 86.5 | 58 | 50.7 | 63.8 | 42.6 | 34.6 | 165 | 60 minutes | SP |
THN-106 | 106.6 | 58.5 | 50.7 | 83.3 | 42.6 | 34.6 | 205 | 60 minutes | SP |
THN-135 | 135.6 | 73.7 | 63 | 112.3 | 57.8 | 46.3 | 320 | 60 minutes | SP |
THN-168 | 168.6 | 83.2 | 63 | 143.8 | 67.3 | 46.3 | 470 | 60 minutes | SP |
THNB-70 | 70.3 | 47.9 | 46.7 | 47.5 | 32.6 | 30.4 | 110 | 90 minutes | SP |
THNB-86 | 86.5 | 58 | 50.7 | 63.8 | 42.6 | 46.3 | 165 | 90 minutes | SP |
THNB-106 | 106.6 | 58.5 | 50.7 | 83.3 | 42.6 | 34.6 | 205 | 90 minutes | SP |
THNB-135 | 135.6 | 73.7 | 63 | 112.3 | 57.8 | 46.3 | 320 | 90 minutes | SP |
THNB-168 | 168.6 | 83.2 | 63 | 143.8 | 67.3 | 46.3 | 470 | 90 minutes | SP |
THNB-178 | 178.4 | 120.6 | 65.4 | 153.6 | 104.7 | 48.7 | 670 | 60 minutes | K.S. |
Secure storage for documents, files, and important paperwork in businesses, offices, and institutions.
Vertical and Lateral File Cabinets
Multi-Drawer Security Cabinets
Custom Fireproof Storage Solutions